
PRL Lecithin Granules 340 gm
LECITHIN GRANULES
- Contains key phosphatidyl complexes for optimal brain and nerve function*
- Premier quality lecithin granules, no additives or fillers
- Blends well in smoothies or food for a creamy, luscious taste
| Serving Size 1 Tbsp (6 g) | ||
|---|---|---|
| Calories | 40 | |
| Total Fat | 4 g | |
| Saturated Fat | 1 g | |
| Total Carbohydrate | 1 g | |
| Choline | 170 mg | |
| Potassium | 80 mg | |
| Non-GMO Soy Lecithin | 6 g | |
| Other Ingredients: None. | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||
Original: $40.34
-65%$40.34
$14.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LECITHIN GRANULES
- Contains key phosphatidyl complexes for optimal brain and nerve function*
- Premier quality lecithin granules, no additives or fillers
- Blends well in smoothies or food for a creamy, luscious taste
| Serving Size 1 Tbsp (6 g) | ||
|---|---|---|
| Calories | 40 | |
| Total Fat | 4 g | |
| Saturated Fat | 1 g | |
| Total Carbohydrate | 1 g | |
| Choline | 170 mg | |
| Potassium | 80 mg | |
| Non-GMO Soy Lecithin | 6 g | |
| Other Ingredients: None. | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||















