✨ New Arrivals Just Dropped!Explore

PRL Joint & Disc 90 Caps
JOINT SUPPORT
- Advanced nutritional formula to support joint health and mobility*
- Promotes healthy cartilage*
- Supports relief of occasional, minor pain due to normal joint wear and tear*
- Aids in sports recovery and muscle function*
| Serving Size 3 Capsules | ||
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | <1 g | |
| ParActin® (Organic Andrographis paniculata (leaf) Extract) | 300 mg | |
| Andrographolide | 150 mg | |
| White Willow (bark) Extract (Salix alba) | 124 mg | |
| Salicin | 120 mg | |
| Sodium Hyaluronate (from Streptococcus zooepidemicus Fermentation) | 54 mg | |
| Hyaluronic Acid | 48 mg | |
| Other Ingredients: Organic Rice Concentrate, Plant-Source Capsules (cellulose, water), Organic Rice Bran | ||
| Lot#211013-2362 | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||
$15.73
Original: $44.95
-65%PRL Joint & Disc 90 Caps—
$44.95
$15.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
JOINT SUPPORT
- Advanced nutritional formula to support joint health and mobility*
- Promotes healthy cartilage*
- Supports relief of occasional, minor pain due to normal joint wear and tear*
- Aids in sports recovery and muscle function*
| Serving Size 3 Capsules | ||
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | <1 g | |
| ParActin® (Organic Andrographis paniculata (leaf) Extract) | 300 mg | |
| Andrographolide | 150 mg | |
| White Willow (bark) Extract (Salix alba) | 124 mg | |
| Salicin | 120 mg | |
| Sodium Hyaluronate (from Streptococcus zooepidemicus Fermentation) | 54 mg | |
| Hyaluronic Acid | 48 mg | |
| Other Ingredients: Organic Rice Concentrate, Plant-Source Capsules (cellulose, water), Organic Rice Bran | ||
| Lot#211013-2362 | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||




