✨ New Arrivals Just Dropped!Explore

PRL Green Tea Extract 120 Vege caps
GREEN TEA EXTRACT CAPSULES
- Supports Cardiovascular Health
- Supports Metabolic Health
- Supports Women’s Health
- Supports Antioxidant Status / EGCG has antioxidant-like properties
- With exercise and diet can support healthy weight management
- Supports Immune Health*
| Serving Size 2 Capsules | ||
|---|---|---|
| Green SynerBlend | 485 mg | |
| Organic Prickly Pear (leaf) (Opuntia ficus-indica), Organic Kale (leaf) (Brassica oleracea acephala), Organic Apple Cider Vinegar | ||
| Green Tea Extract (leaf) | 355 mg | |
| (Camellis sinensis) (Standardised to contain a minimum of 150 mg of epigallocatechin gallate [EGCG]) | ||
| Other Ingredients: Plant-Source Capsule (cellulose, water) | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||
$36.31
PRL Green Tea Extract 120 Vege caps—
$36.31
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GREEN TEA EXTRACT CAPSULES
- Supports Cardiovascular Health
- Supports Metabolic Health
- Supports Women’s Health
- Supports Antioxidant Status / EGCG has antioxidant-like properties
- With exercise and diet can support healthy weight management
- Supports Immune Health*
| Serving Size 2 Capsules | ||
|---|---|---|
| Green SynerBlend | 485 mg | |
| Organic Prickly Pear (leaf) (Opuntia ficus-indica), Organic Kale (leaf) (Brassica oleracea acephala), Organic Apple Cider Vinegar | ||
| Green Tea Extract (leaf) | 355 mg | |
| (Camellis sinensis) (Standardised to contain a minimum of 150 mg of epigallocatechin gallate [EGCG]) | ||
| Other Ingredients: Plant-Source Capsule (cellulose, water) | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||

