✨ New Arrivals Just Dropped!Explore

PRL Digest 60 capsules
Full spectrum enzymatic digestion support for fats, carbohydrate, proteins and dairy – particularly cooked foods. Plant source, highly purified, unheated and free of any toxic residues.
Digest is made using a proprietary fermentation process derived from aspergillus yielding fully active enzymes including plant-source pepsin.
| Serving Size 1 Capsule | ||
|---|---|---|
| Premier™ Enzyme Blend | 206 mg | |
| Amylase Enzymes | 5,300 DU1 | |
| Diastase Enzymes | 152 DP°2 | |
| Protease Enzymes | 9,000 HUT3 | |
| Opti-pH Protease Enzymes | 2,700 HUT3 | |
| Lipase Enzymes | 810 LU4 | |
| Lactase Enzymes | 462 ALU5 | |
| Invertase Enzymes | 1,875 SU6 | |
| Cellulase Enzymes | 302 CU7 | |
| Plant-Gest™ Support | 95 mg | |
| Organic Noni (fruit) (Morinda citrifolia), Organic Apple Cider Vinegar, Pepsin (vegetarian source) | ||
| 1Alpha-amylase Dextrinising Unit, 2Degrees Diastic Power, 3Hemoglobin Unit, 4Lipase Unit, 5Lactase Unit, 6 Cellulase Unit, 7Sumner Unit | ||
| Other Ingredients: Organic Rice Extract, Potato Dextrin, Tapioca Dextrin, Plant-Source Capsule (cellulose, water) | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||
$40.34
PRL Digest 60 capsules—
$40.34
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Full spectrum enzymatic digestion support for fats, carbohydrate, proteins and dairy – particularly cooked foods. Plant source, highly purified, unheated and free of any toxic residues.
Digest is made using a proprietary fermentation process derived from aspergillus yielding fully active enzymes including plant-source pepsin.
| Serving Size 1 Capsule | ||
|---|---|---|
| Premier™ Enzyme Blend | 206 mg | |
| Amylase Enzymes | 5,300 DU1 | |
| Diastase Enzymes | 152 DP°2 | |
| Protease Enzymes | 9,000 HUT3 | |
| Opti-pH Protease Enzymes | 2,700 HUT3 | |
| Lipase Enzymes | 810 LU4 | |
| Lactase Enzymes | 462 ALU5 | |
| Invertase Enzymes | 1,875 SU6 | |
| Cellulase Enzymes | 302 CU7 | |
| Plant-Gest™ Support | 95 mg | |
| Organic Noni (fruit) (Morinda citrifolia), Organic Apple Cider Vinegar, Pepsin (vegetarian source) | ||
| 1Alpha-amylase Dextrinising Unit, 2Degrees Diastic Power, 3Hemoglobin Unit, 4Lipase Unit, 5Lactase Unit, 6 Cellulase Unit, 7Sumner Unit | ||
| Other Ingredients: Organic Rice Extract, Potato Dextrin, Tapioca Dextrin, Plant-Source Capsule (cellulose, water) | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||

















